Overview List

switch to production overview

-4 -3 -2 -1 +1 +2 +3 +4


Module ID Test Date Analysis Qualification Type Test Type Grade Pixel Defects ROCs < 1% ROCs > 1% ROCs > 4% Noise Trimming PHCalibration initial Current Comments
M1000 2016-11-09 09:48 2016-11-09 10:58 XrayQualification XRayHRQualification & XrayCalibration_Spectrum A 47 16 0 0 0 None None None
M1001 2016-10-19 16:02 2016-10-24 19:53 XrayQualification XRayHRQualification C 249 14 2 0 0 None None None
M1002 2016-11-09 09:48 2016-11-09 10:56 XrayQualification XRayHRQualification B 109 16 0 0 0 None None None
M1003 2016-11-08 14:08 2016-11-08 15:11 XrayQualification XRayHRQualification A 60 16 0 0 0 None None None
M1004 2016-11-08 14:08 2016-11-08 15:13 XrayQualification XRayHRQualification C 3 16 0 0 0 None None None
M1005 2016-10-31 10:19 2016-10-31 11:22 XrayQualification XRayHRQualification C 128 15 1 0 0 None None None
M1006 2016-10-24 12:21 2016-10-24 20:11 XrayQualification XRayHRQualification A 27 16 0 0 0 None None None
M1007 2016-10-24 12:21 2016-10-24 20:14 XrayQualification XRayHRQualification A 36 16 0 0 0 None None None
M1008 2016-10-24 16:23 2016-10-24 20:19 XrayQualification XRayHRQualification A 7 16 0 0 0 None None None
M1009 2016-10-24 15:14 2016-10-24 20:22 XrayQualification XRayHRQualification C 3 16 0 0 0 None None None
M1010 2016-10-24 16:23 2016-10-24 20:37 XrayQualification XRayHRQualification A 75 16 0 0 0 None None None
M1011 2016-10-24 15:14 2016-10-24 20:31 XrayQualification XRayHRQualification B 126 15 1 0 0 None None None
M1012 2016-10-24 17:03 2016-10-24 20:34 XrayQualification XRayHRQualification C 162 15 1 0 0 None None None
M1013 2016-10-24 17:03 2016-10-24 21:19 XrayQualification XRayHRQualification A 35 16 0 0 0 None None None
M1014 2016-10-24 19:10 2016-10-24 21:05 XrayQualification XRayHRQualification A 4 16 0 0 0 None None None
M1015 2016-10-24 19:10 2016-10-25 09:36 XrayQualification XRayHRQualification B 55 15 1 0 0 None None None
M1016 2016-10-25 08:21 2016-10-25 09:22 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1017 2016-10-25 08:21 2016-10-25 09:49 XrayQualification XRayHRQualification A 40 16 0 0 0 None None None
M1018 2016-10-25 09:48 2016-10-25 10:54 XrayQualification XRayHRQualification C 4 16 0 0 0 None None None
M1019 2016-10-25 09:48 2016-10-25 11:17 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1020 2016-11-17 10:22 2016-11-17 11:35 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1022 2016-11-14 16:28 2016-11-14 17:32 XrayQualification XRayHRQualification B 132 15 1 0 0 None None None
M1023 2016-10-25 11:19 2016-10-25 12:39 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1024 2016-10-25 11:19 2016-10-25 12:37 XrayQualification XRayHRQualification C 468 13 2 1 0 None None None
M1025 2016-10-25 12:40 2016-11-03 15:51 XrayQualification XRayHRQualification C 9 16 0 0 0 None None None Grade manually changed from A to C
M1026 2016-10-25 12:40 2016-10-25 21:01 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1027 2016-10-25 14:33 2016-10-26 11:37 XrayQualification XRayHRQualification A 6 16 0 0 0 None None None
M1028 2016-10-26 10:19 2016-10-26 11:32 XrayQualification XRayHRQualification A 4 16 0 0 0 None None None
M1029 2016-10-25 14:33 2016-10-26 10:17 XrayQualification XRayHRQualification C 158 15 1 0 0 None None None
M1030 2016-10-26 11:39 2016-10-26 12:43 XrayQualification XRayHRQualification A 16 16 0 0 0 None None None
M1031 2016-10-26 10:19 2016-10-26 11:33 XrayQualification XRayHRQualification A 10 16 0 0 0 None None None
M1032 2016-10-26 11:39 2016-10-26 12:45 XrayQualification XRayHRQualification C 159 15 1 0 0 None None None
M1033 2016-10-26 12:42 2016-10-26 13:42 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1034 2016-11-14 15:30 2016-11-14 16:17 XrayQualification XRayHRQualification A 6 16 0 0 0 None None None
M1035 2016-10-26 12:42 2016-10-26 13:46 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1036 2016-10-31 09:16 2016-10-31 10:21 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1037 2016-10-31 09:16 2016-10-31 10:23 XrayQualification XRayHRQualification C 142 15 1 0 0 None None None
M1038 2016-10-31 10:19 2016-10-31 11:24 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1040 2016-10-26 14:26 2016-10-26 15:44 XrayQualification XRayHRQualification A 9 16 0 0 0 None None None
M1041 2016-10-26 14:26 2016-10-26 15:42 XrayQualification XRayHRQualification A 9 16 0 0 0 None None None
M1042 2016-10-27 11:28 2016-10-27 12:32 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1043 2016-10-26 15:39 2016-10-26 16:45 XrayQualification XRayHRQualification A 8 16 0 0 0 None None None
M1044 2016-10-26 15:39 2016-10-26 16:46 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1045 2016-10-27 10:25 2016-10-27 11:30 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1046 2016-10-27 10:25 2016-10-27 11:32 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1048 2016-11-15 12:19 2016-11-15 13:26 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1049 2016-10-27 15:57 2016-10-27 17:07 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1050 2016-10-27 14:55 2016-10-27 16:00 XrayQualification XRayHRQualification A 5 16 0 0 0 None None None
M1051 2016-11-17 10:22 2016-11-17 11:36 XrayQualification XRayHRQualification A 6 16 0 0 0 None None None
M1052 2016-10-27 14:55 2016-10-27 16:07 XrayQualification XRayHRQualification A 5 16 0 0 0 None None None
M1053 2016-10-27 15:57 2016-10-27 17:02 XrayQualification XRayHRQualification C 74 16 0 0 0 None None None
M1054 2016-10-27 13:51 2016-10-27 14:58 XrayQualification XRayHRQualification A 21 16 0 0 0 None None None
M1055 2016-10-28 10:37 2016-11-03 15:59 XrayQualification XRayHRQualification C 64 15 1 0 0 None None None Grade manually changed from B to C
M1056 2016-10-27 16:59 2016-10-27 18:03 XrayQualification XRayHRQualification A 8 16 0 0 0 None None None
M1057 2016-10-27 16:59 2016-10-27 18:05 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1058 2016-10-28 15:06 2016-10-28 16:19 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1059 2016-11-14 17:33 2016-11-14 18:15 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1060 2016-11-14 17:33 2016-11-14 18:17 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1061 2016-10-27 11:28 2016-10-27 12:34 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1062 2016-11-15 12:19 2016-11-15 13:28 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1063 2016-10-27 12:31 2016-10-27 14:01 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1064 2016-10-27 12:31 2016-10-27 13:55 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1065 2016-10-27 18:13 2016-10-27 19:13 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1066 2016-10-27 18:13 2016-10-27 19:15 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1067 2016-10-28 10:37 2016-10-28 11:43 XrayQualification XRayHRQualification C 164 15 1 0 0 None None None
M1068 2016-10-28 15:06 2016-10-28 16:17 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1069 2016-10-28 16:13 2016-10-28 18:06 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1071 2016-10-28 16:13 2016-10-28 18:30 XrayQualification XRayHRQualification A 22 16 0 0 0 None None None
M1072 2016-10-28 17:12 2016-11-03 16:03 XrayQualification XRayHRQualification C 4 16 0 0 0 None None None Grade manually changed from A to C
M1073 2016-10-31 11:57 2016-10-31 13:02 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1074 2016-10-31 11:57 2016-10-31 13:03 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1075 2016-10-31 13:00 2016-10-31 14:01 XrayQualification XRayHRQualification A 13 16 0 0 0 None None None
M1076 2016-10-31 13:00 2016-10-31 14:03 XrayQualification XRayHRQualification A 7 16 0 0 0 None None None
M1078 2016-10-31 14:00 2016-10-31 15:07 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1079 2016-10-31 14:00 2016-10-31 15:09 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1080 2016-10-31 15:05 2016-10-31 16:07 XrayQualification XRayHRQualification A 5 16 0 0 0 None None None
M1081 2016-10-31 15:05 2016-10-31 16:09 XrayQualification XRayHRQualification A 7 16 0 0 0 None None None
M1082 2016-11-03 14:20 2016-11-03 15:09 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1083 2016-10-31 16:06 2016-10-31 17:15 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1084 2016-10-31 16:06 2016-10-31 17:11 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1085 2016-10-31 17:08 2016-10-31 18:10 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1086 2016-10-31 17:08 2016-10-31 18:12 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1087 2016-10-31 18:09 2016-11-01 14:01 XrayQualification XRayHRQualification A 9 16 0 0 0 None None None
M1088 2016-10-31 18:09 2016-10-31 19:10 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1089 2016-11-01 12:00 2016-11-01 13:22 XrayQualification XRayHRQualification A 6 16 0 0 0 None None None
M1090 2016-11-03 14:20 2016-11-03 15:06 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1091 2016-11-04 10:08 2016-11-04 10:56 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1092 2016-11-04 10:08 2016-11-04 11:45 XrayQualification XRayHRQualification A 41 16 0 0 0 None None None
M1093 2016-11-01 12:00 2016-11-03 16:08 XrayQualification XRayHRQualification C 2 16 0 0 0 None None None Grade manually changed from A to C
M1094 2016-10-29 13:53 2016-10-31 11:52 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1095 2016-11-01 09:05 2016-11-01 11:09 XrayQualification XRayHRQualification & XrayCalibration_Spectrum B 282 13 3 0 0 None None None
M1095 2016-11-02 17:42 2016-11-02 17:59 VcalCalibration XrayCalibration_Spectrum None None None None None None None None None None
M1096 2016-11-01 09:05 2016-11-01 09:47 XrayQualification XRayHRQualification & XrayCalibration_Spectrum A 0 16 0 0 0 None None None
M1096 2016-11-01 11:04 2016-11-01 11:25 VcalCalibration XrayCalibration_Spectrum None None None None None None None None None None
M1097 2016-11-03 15:03 2016-11-03 15:54 XrayQualification XRayHRQualification B 556 10 6 0 0 None None None
M1098 2016-11-03 15:03 2016-11-03 15:49 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1099 2016-11-04 10:50 2016-11-04 11:47 XrayQualification XRayHRQualification C 174 15 1 0 0 None None None
M1100 2016-11-03 15:45 2016-11-03 16:27 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1101 2016-11-03 15:45 2016-11-03 16:28 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1102 2016-11-03 16:24 2016-11-03 17:13 XrayQualification XRayHRQualification C 158 15 1 0 0 None None None
M1103 2016-11-14 16:28 2016-11-14 17:33 XrayQualification XRayHRQualification C 10390 7 0 9 0 None None None
M1104 2016-11-03 16:24 2016-11-03 17:10 XrayQualification XRayHRQualification C 3 16 0 0 0 None None None
M1105 2016-11-08 16:03 2016-11-08 16:51 XrayQualification XRayHRQualification A 5 16 0 0 0 None None None
M1106 2016-11-14 14:49 2016-11-14 15:33 XrayQualification XRayHRQualification C 3 16 0 0 0 None None None
M1107 2016-11-03 17:06 2016-11-03 18:16 XrayQualification XRayHRQualification C 157 15 1 0 0 None None None
M1108 2016-11-04 10:50 2016-11-07 11:34 XrayQualification XRayHRQualification C 11 16 0 0 0 None None None Grade manually changed from A to C
M1109 2016-11-04 14:01 2016-11-07 11:37 XrayQualification XRayHRQualification C 0 16 0 0 0 None None None Grade manually changed from A to C
M1110 2016-11-04 14:01 2016-11-04 14:44 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1111 2016-11-04 14:41 2016-11-04 15:50 XrayQualification XRayHRQualification C 1633 8 4 4 0 None None None
M1112 2016-11-04 14:41 2016-11-04 15:45 XrayQualification XRayHRQualification B 88 16 0 0 0 None None None
M1113 2016-11-04 15:42 2016-11-04 16:24 XrayQualification XRayHRQualification A 9 16 0 0 0 None None None
M1114 2016-11-04 15:42 2016-11-04 16:29 XrayQualification XRayHRQualification A 4 16 0 0 0 None None None
M1115 2016-11-04 16:23 2016-11-04 17:49 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1116 2016-11-07 16:36 2016-11-07 17:17 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1117 2016-11-08 10:22 2016-11-08 11:35 XrayQualification XRayHRQualification A 8 16 0 0 0 None None None
M1118 2016-11-08 10:22 2016-11-08 11:37 XrayQualification XRayHRQualification A 4 16 0 0 0 None None None
M1119 2016-11-07 10:14 2016-11-07 11:00 XrayQualification XRayHRQualification A 7 16 0 0 0 None None None
M1120 2016-11-07 10:55 2016-11-07 11:39 XrayQualification XRayHRQualification A 68 16 0 0 0 None None None
M1121 2016-11-08 16:03 2016-11-08 16:53 XrayQualification XRayHRQualification A 6 16 0 0 0 None None None
M1122 2016-11-07 13:44 2016-11-07 16:00 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1123 2016-11-07 13:44 2016-11-07 15:57 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1124 2016-11-07 15:15 2016-11-07 16:20 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1125 2016-11-07 16:36 2016-11-07 17:19 XrayQualification XRayHRQualification A 4 16 0 0 0 None None None
M1126 2016-11-14 10:58 2016-11-14 11:39 XrayQualification XRayHRQualification A 5 16 0 0 0 None None None
M1127 2016-11-14 10:58 2016-11-14 11:44 XrayQualification XRayHRQualification A 2 16 0 0 0 None None None
M1128 2016-11-14 11:37 2016-11-14 13:29 XrayQualification XRayHRQualification C 1 16 0 0 0 None None None
M1129 2016-11-14 11:37 2016-11-14 12:20 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None
M1130 2016-11-14 12:16 2016-11-15 16:01 XrayQualification XRayHRQualification C 1 16 0 0 0 None None None Grade manually changed from A to C
M1131 2016-11-14 09:30 2016-11-14 10:17 XrayQualification XRayHRQualification A 17 16 0 0 0 None None None
M1132 2016-11-14 12:16 2016-11-14 13:33 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1133 2016-11-14 13:22 2016-11-14 14:03 XrayQualification XRayHRQualification A 6 16 0 0 0 None None None
M1135 2016-11-14 13:22 2016-11-14 14:10 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1136 2016-11-14 14:08 2016-11-14 14:55 XrayQualification XRayHRQualification A 1 16 0 0 0 None None None
M1137 2016-11-14 09:30 2016-11-14 10:19 XrayQualification XRayHRQualification A 0 16 0 0 0 None None None
M1139 2016-11-14 14:08 2016-11-14 14:53 XrayQualification XRayHRQualification C 38 16 0 0 0 None None None
M1140 2016-11-14 14:49 2016-11-14 15:34 XrayQualification XRayHRQualification A 3 16 0 0 0 None None None