Test Date: 2016-10-03 11:04
Analysis date: 2016-10-05 13:41
M2228 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2228
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 2
DefectiveBumps Bump Defects 70
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 16 0 0 0 16 16 16 0 3 81 78 78 24.0 19.3 19.3 6 129
Chip 1 A 12 0 0 0 12 12 11 0 0 85 81 87 24.0 20.9 19.3 6 133
Chip 2 A 3 0 0 0 3 3 3 0 15 96 81 93 24.0 21.7 19.3 6 128
Chip 3 A 5 0 0 0 5 5 5 0 68 100 81 93 24.0 20.9 19.3 6 142
Chip 4 A 4 1 1 1 3 4 4 1 98 108 79 81 24.0 20.1 20.1 6 119
Chip 5 A 1 0 0 0 1 4 1 0 75 101 78 93 24.0 22.5 19.3 6 127
Chip 6 A 0 0 0 0 0 1 1 0 17 97 81 81 24.0 19.3 19.3 6 131
Chip 7 A 6 0 0 0 6 6 6 0 1 84 79 79 24.0 19.3 18.5 6 110
Chip 8 A 5 0 0 0 5 5 5 0 28 99 78 81 24.0 20.1 19.3 6 129
Chip 9 A 0 0 0 0 0 0 0 0 5 76 90 87 24.0 19.3 18.5 6 134
Chip 10 A 0 0 0 0 0 0 0 0 5 95 75 81 24.0 21.7 19.3 6 129
Chip 11 A 1 0 0 0 1 0 1 0 8 80 78 93 24.0 22.5 19.3 6 145
Chip 12 A 3 0 0 0 3 3 3 0 6 89 80 93 24.0 21.7 19.3 6 127
Chip 13 A 3 1 1 1 2 5 5 1 13 97 78 87 24.0 22.5 19.3 6 132
Chip 14 A 7 0 0 0 7 7 6 0 16 95 81 91 24.0 20.9 19.3 6 170
Chip 15 A 6 0 0 0 6 7 7 0 129 99 78 81 24.0 20.1 19.3 6 162
Leakagecurrent
I150Recalculated I(150 V) recalculated 1.32 uA
I150Initial I(150 V) initial 1.88 uA
I150 I(150 V) max. 2.86 uA
I150Database I(150 V) Database 1.09 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 487.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 384.3 mA
IanaMean Iana (mean) 24.0 mA
IanaMin Iana (min) 24.0 mA
IanaMax Iana (max) 24.0 mA
Vana
VanaMean Vana (mean) 80.8
VanaMin Vana (min) 77
VanaMax Vana (max) 87
Digital Current
Duration Duration 0:01:04
MinCurrent min. Current 0.447 A
MaxCurrent max. Current 0.454 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master